The PEQ-2A Vintage Program EQ - Operation
The PEQ-2A is a Vintage Pultec inspired EQ, available as an LV2 plugin for linux Digital Audio Workstations. This section details the controls and their functions.
The PEQ-2A Controls
In common with the EQs which inspired it, the PEQ-2A controls may be slightly unusual to anyone used to operating more modern equipment. However, with a little practice, the versatility which made these such sought-after designs will soon become apparent. The EQ consists of three sections, from left to right on the front panel:| Section 1 - Low Frequency: | |||
| • | Boost |   | Low Frequency Shelf filter for boosting up to 13.5dB |
| • | Atten |   | Low Frequency Shelf filter for cutting up to 17.5dB |
| • | Low Frequency - CPS |   | CPS (Cycles Per Second or Hz) The Low Frequency selector switch selects one of four frequencies at which the LF Boost and Atten controls will operate. |
| Section 2 - Mid / High Frequency: | |||
| • | Bandwidth |   | Adjusts the bandwidth of the Peak Filter from sharp (narrow) to broad (wide). |
| • | Boost |   | Boost the Mid / High frequencies by up to 18dB. There is no mid attenuation. |
| • | High Frequency - KCS |   | KCS (Kilocycles or KHz) The high frequency selector switch selects one of seven centre frequencies for the Mid / High Peak Filter. |
| Section 3 - High Frequency: | |||
| • | Atten |   | High Frequency shelving filter for attenuating by up to 16dB |
| • | Atten Sel |   | Selects one of three frequencies at which the HF Atten filter will operate. |
 
Physical Control Weighting
Introduced in V1.0.1, Physical Control Weighting adds real physical properties to the controls. This imparts the feel of high quality rotary controls by adding a small amount of weight and inertia to the GUI operation while maintaining precise and accurate parameter adjustment. The weighting enables much greater resolution for small adjustments while still allowing fast, wide ranging changes when required.
 
| Previous: PEQ-2A In Detail | Next: The Pultec 'low-end trick' |